


| Minimum requirements | ||
| Specifications | APP Server & SQL Server | Nixxis Media Server |
| Number of servers | 1 | 1 |
| CPU | Xeon 4 cores (3.2GHz) | Xeon 4 cores (3.2GHz) |
| Memory | 16 GB RAM | 8 GB RAM |
| SSD | 3 * 146 GB SAS 15k Raid 5 | 3 * 146 GB
SAS 15k Raid 5 |

| Minimum requirements | |||
| Specifications | APP Server | SQL Production Server | Nixxis Media Server |
| Number of servers | 1 | 1 | 1(+1 backup) |
| CPU | Xeon 4 cores (3.2GHz) | Xeon 4 cores (3.2GHz) | Xeon 4 cores (3.2GHz) |
| Memory | 16 GB RAM | 16 GB RAM | 8 GB RAM |
| SSD | 2 * 73 GB SATA Raid 1 | 3 * 146 GB SAS 15k Raid 5 | 3 * 146 GB SAS
15k Raid 5 |

| Minimum requirements | |||
| Specifications | APP Server | SQL Production Server | Nixxis Media Server |
| Number of servers | 1 | 1 | 2* |
| CPU | Xeon 4 cores (3.2GHz) | Xeon 8 cores (3.2GHz) | Xeon 4 cores (3.2GHz) |
| Memory | 16 GB RAM | 32 GB RAM | 8 GB RAM |
| SSD | 2 * 73 GB SATA Raid 1 | 5 * 146 GB SAS 15k Raid 5 | 3 * 146 GB SAS 15k Raid 5 |


| Minimum requirements | ||||
| Specifications | APP Server | SQL Production Server | Reporting Server / Remote Admin Server | Nixxis Media Server |
| Number of servers | 1 | 1 | 1 | 4 |
| CPU | Xeon 8 cores (3.2GHz) | Xeon 16 cores (3.2GHz) | Xeon 8 cores (3.2GHz) | Xeon 4 cores (3.2GHz) |
| Memory | 24 GB RAM | 40 GB RAM | 28 GB RAM | 4 GB RAM |
| SSD | 2 * 73GB SATA Raid 1 | 1 * 73 GB SATA Raid 1 (system) | 1 * 1 TB SSD (data) | 1 * 73GB SATA Raid 1 (system) | 1 * 1TB SSD (data) | 3 * 146 GB SAS 15k Raid 5 |
