| Name | Data Type | Max Length
(Bytes) | Description |
| Internal__Id__ | Char
(32) | | The
internal id of a record generated by the Nixxis Contact Suite |
| CurrentActivity | Char
(32) | Null | System
current Activity ID if affected to a particular activity. Can also contains
system values (_AGT or _DNR, meaning handled by agent or “do not
recall”) |
| PreviousActivity | Char
(32) | Null | Previous
value of field CurrentActivity |
| LastHandlerActivity | Char
(32) | Null | Id
of the last activity that has handled the record |
| LastActivityChange | DateTime | Null | Date
of last change of activity |
| LastHandler | Char
(32) | Null | ID
of the last handling agent |
| LastHandlingTime | DateTime | Null | Time
when the record was last handled |
| LastHandlingDuration | Int | 0 | The
duration of the last handling on this record |
| TotalHandlingDuration | Int | 0 | The
total time of all the handlings on this record |
| TotalHandlers | Int | 0 | Total
number of agents handling this record |
| State | Int | 0 | The
current state of the record see appendix ‘ContactStates’ on page 5 for the
possible values |
| PreviousState | Int | 0 | The
previous state of the record see appendix ‘ContactStates’ on page 5 for the
possible values |
| SortInfo | Int | 0 | Internal
dialer sort order |
| DialingModeOverride | Int | Null | Allows
for an override of dialing type for this record (look at table
Admin.dbo.EnumDialingModes for details) |
| DialStartDate | DateTime | Null | Start
date of dial; dialling cannot start before this date |
| DialEndDate | DateTime | Null | End
date of dialling |
| CreationTime | DateTime | Today | The
date and time when the record was inserted |
| TargetHandler | Char
(32) | Null | Used
in personal callback to set destination agent |
| TargetDestination | VarChar
(100) | Null | Destination
to be reached |
| TargetMedia | Int | Null | Media
associated to the destination |
| DialedCurrentActivity | Int | 0 | Total
number of times record has been dialed within the current activity |
| TotalDialed | Int | 0 | Total
number of times record has been dialed |
| MaxDialAttempts | Int | -1 | The
maximum number of dial attempts on this record |
| ExpectedProfit | Int | 1 | The
record expected profit |
| LastDialStatus | Int | Null | Status
of the last dial (record see appendix ‘ContactStates’ on page 5 for the
possible values) |
LastQualification | Char (32) | Null | The id of the last qualification set on this record |
CustomSortInfo | Custom
sort info | ||
Excluded | Record
is excluded and will not be dialed | ||
ExportSequence | Counter to monitor the import sequence | ||
ExportTime | Time
of export | ||
| GDPROptinDate | GDPROptinDate | ||
| GDPROptoutDate | GDPROptoutDate | ||
ImportSequence | Counter to monitor the import sequence | ||
ImportTag | Tag
specified at import | ||
LastContactId | Last
contact id | ||
LastDialedDestination | Last
Dialed Destination | ||
LastDialStatusCount | Count
of Last Dial Status | ||
LastOriginator | Last
Originator number | ||
LastQualificationArgued | Last
Qualification Argued(admin settings) | ||
LastQualificationExportable | Last
Qualification Exportable(admin settings) | ||
LastQualificationPositive | Last
Qualification Positive(admin settings) | ||
LastRecycle | LastRecycle
timestamp | ||
OriginatorStrategy | Originator
Strategy | ||
PreferredAgent | Preferred
Agent if set | ||
Priority | Priority(calculated
field) | ||
RecycleCount | Counter to monitor recycling | ||
UUI | Universally
Unique Identifier used for integrations | ||
VMFlagged | Voice
mail settings | ||
Voicemail | Voice
mail settings | ||
VoicemailResource | Voice
mail settings | ||
| WorkflowStep | Workflow step used for integrations |

| Id | Description | Info |
| 0 | None | No state |
| 1 | Fax | The call was answered by a fax machine |
| 2 | Disturbed | Invalid/Wrong number |
| 3 | No answer | The contact did not answer the call |
| 4 | Answering machine | The call was answered by an answering machine |
| 5 | Busy | The call reached a busy line |
| 6 | Abandoned | The caller hung up the call |
| 7 | Validity elapsed | The contact is no longer eligible for calling |
| 8 | Normal clearing | |
| 9 | Agent | The record was presented to an agent, and the contact was connected to the agent |
| 10 | Agent unavailable | No agent was available to handle the contact |
| 11 | Congestion | The call failed due to a lack of outbound channels at the operator level at the time of the attempt |
| 12 | Negative plus | |
| 13 | Negative minus | |
| 14 | Locked | The record is locked (e.g., for manual processing or follow-up) |
| 15 | Callback | The contact was scheduled for a callback |
16 | Preview | The record is in preview mode (shown to agent before dialing) |
17 | Max. dial attempts reached | Maximum number of call attempts has been reached |
18 | Blacklisted | The contact is blacklisted and will not be dialed again |
Username : nixxisdb
Link : https://ncsdatadictionary.nixxis.com
